The literacy and numeracy catch-up premium gives schools additional funding to support year 7 pupils who did not achieve the expected standards in reading or maths at the end of key stage 2.
Catch up Expenditure 2019-20
£14,000 in funding has been received this year for 2019-20.
The Academy intends to spend this year’s allocation to support our pupils in the following ways:
Actions | Cost |
Students entering on P levels have been placed into a bespoke group. They will receive 5 x 50 minutes small group intervention per week for literacy and 5 x 50 minutes small group intervention per week for numeracy | £4225.00 |
An intervention teacher is employed to deliver individual and small group sessions to targeted students to improve reading, writing and SPAG. They will work with one group for 5 lessons per week on literacy. | £2112.50 |
Catch-up, a 1 to 1 reading intervention programme, will be delivered by the intervention assistant and a teaching assistant in tutor time. Selected students will receive 2 x 20 minutes 1 to 1 per week on literacy | £1014 |
Two intervention teaches are employed to deliver individual and small group sessions to targeted students to improve numeracy skills. They will work with one group each for 5 lessons per week on numeracy | £4225.00 |
Catch-up, a 1 to 1 maths intervention programme, will be delivered by an intervention assistant and a teaching assistant in tutor time. Selected students will receive 2 x 20 minutes 1 to 1 per week on literacy | £676 |
CPD for new numeracy intervention assistant and a new literacy assistant for the catch up programmes | £1000 |
Rewards for each term will be in place | £147.50 |
Resources including practise books will be purchased for each child | £600 |
Total: | £14,000 |
Catch up Expenditure 2018-19
£13,028 in funding was received in 2018-2019.
The Academy spent this year’s allocation to support our pupils in the following ways:
Actions | Cost |
An intervention teacher is employed to deliver individual and small group sessions to targeted students to improve reading, writing and SPAG. They worked with two groups for 5 lessons per week on literacy. | £4225.00 |
Catch-up, a 1 to 1 reading intervention programme, was delivered by the intervention assistant and a teaching assistant in tutor time. Selected students received 2 x 20 minutes 1 to 1 per week on literacy | £1966 |
Two intervention teaches are employed to deliver individual and small group sessions to targeted students to improve numeracy skills. They worked with one group each for 5 lessons per week on numeracy | £4225 |
Catch-up, a 1 to 1 maths intervention programme, was delivered by an intervention assistant and a teaching assistant in tutor time. Selected students received 2 x 20 minutes 1 to 1 per week on literacy | £2184 |
Resources for the Catch up programmes | £328 |
Rewards for catch up students | £100 |
Total | £13,028 |
Educational Impact – 2017/2018 cohort
In English catch up students focus on reading and spelling accurately. 81% of students made expected progress.
In Maths catch up students focus on numeracy skills. 86% of students made expected progress.